---
title: "Sandwich Panel Core Stone Wool (TSX Series)"
description: "TSX series stone wool strip for sandwich panel cores. Perpendicular fiber, high tensile strength >100 kPa. For decorative panels, composite boards, and color steel sandwiches."
url: "https://stenvak.com/en/products/sandwich-panel-core"
series: "TSX"
source: "Generated from lib/data/products.ts SSOT — do not edit by hand."
---

# Sandwich Panel Core Stone Wool (TSX Series)

TSX series stone wool strip for sandwich panel cores. Perpendicular fiber, high tensile strength >100 kPa. For decorative panels, composite boards, and color steel sandwiches.

> Stenvak distributes Taishi® Rock Wool insulation to B2B buyers in 40+ export markets. Manufactured by Shandong Taishi Group, founded 2011, with 600,000 t/y capacity across 6 production bases in Tai'an, Shandong, China. FM Approved, CCS, CE (EN 13162), KS, GOST, RoHS certified. Authoritative datasheets and certifications available on the website.

## Models

| Model | Density (kg/m³) | Size (mm) | Thickness (mm) |
| --- | --- | --- | --- |
| TSX80 | 80 | 1200×150 | 30-200 |
| TSX100 | 100 | 1200×150 | 30-200 |
| TSX120 | 120 | 1200×150 | 30-200 |
| TSX140 | 140 | 1200×150 | 30-200 |

## Technical Specifications

| Property | TSX80 | TSX100 | TSX120 | TSX140 | Unit |
| --- | --- | --- | --- | --- | --- |
| Density | 80 | 100 | 120 | 140 | kg/m³ |
| Compressive Resistance (10%) | ≥40 | ≥40 | ≥40 | ≥40 | kPa |
| Tensile Strength | ≥100 | ≥100 | ≥100 | ≥100 | kPa |
| Thermal Conductivity | ≤0.048 | ≤0.048 | ≤0.048 | ≤0.048 | W/(m·K) |
| Combustion Class | A | A | A | A | — |
| Hydrophobic Rate | ≥98 | ≥98 | ≥98 | ≥98 | % |
| Acidity Coefficient | ≥1.6 | ≥1.6 | ≥1.6 | ≥1.6 | — |
| Moisture Absorption by Mass | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | % |
| Short-term Water Absorption (24h) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | kg/m² |
| Dimensional Stability | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | % |
| Thickness Deviation | ±2 | ±2 | ±2 | ±2 | mm |
| Right Angle Deviation | ≤5 | ≤5 | ≤5 | ≤5 | mm/m |
| Planeness | ≤6 | ≤6 | ≤6 | ≤6 | mm |

## Compliance

Manufactured under Shandong Taishi Group certifications: FM Approved, CCS, CE (EN 13162), KS, GOST, RoHS. Certificate PDFs at https://stenvak.com/en/certifications.

## Datasheet

- [Download datasheet (PDF)](https://stenvak.com/datasheets/TSX-datasheet-en.pdf)

Full product page: https://stenvak.com/en/products/sandwich-panel-core
