---
title: "Multipurpose Insulation Board (TSD Series)"
description: "TSD series versatile stone wool board for partition walls, curtain walls, ceilings, and industrial use. Density 40-140 kg/m³, NRC >0.45, low formaldehyde emission."
url: "https://stenvak.com/en/products/multipurpose-insulation"
series: "TSD"
source: "Generated from lib/data/products.ts SSOT — do not edit by hand."
---

# Multipurpose Insulation Board (TSD Series)

TSD series versatile stone wool board for partition walls, curtain walls, ceilings, and industrial use. Density 40-140 kg/m³, NRC >0.45, low formaldehyde emission.

> Stenvak distributes Taishi® Rock Wool insulation to B2B buyers in 40+ export markets. Manufactured by Shandong Taishi Group, founded 2011, with 600,000 t/y capacity across 6 production bases in Tai'an, Shandong, China. FM Approved, CCS, CE (EN 13162), KS, GOST, RoHS certified. Authoritative datasheets and certifications available on the website.

## Models

| Model | Density (kg/m³) | Size (mm) | Thickness (mm) |
| --- | --- | --- | --- |
| TSD40 | 40 | 1200×600 | 30-200 |
| TSD60 | 60 | 1200×600 | 30-200 |
| TSD80 | 80 | 1200×600 | 30-200 |
| TSD100 | 100 | 1200×600 | 50-100 |
| TSD120 | 120 | 1200×600 | 50-100 |
| TSD140 | 140 | 1200×600 | 50-100 |

## Technical Specifications

| Property | TSD40 | TSD60 | TSD80 | TSD100 | TSD120 | TSD140 | Unit |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fiber Diameter | 5 | 5 | 5 | 5 | 5 | 5 | μm |
| Max Service Temperature | 350 | 450 | 450 | 650 | 650 | 650 | °C |
| Thermal Load Shrinkage Temp | - | - | 400 | 600 | 600 | 600 | °C |
| Moisture Absorption by Mass | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | % |
| Hydrophobic Rate | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | % |
| Thermal Conductivity | ≤0.039 | ≤0.039 | ≤0.039 | ≤0.038 | ≤0.038 | ≤0.038 | W/(m·K) |
| Combustion Class | A | A | A | A | A | A | — |
| Melting Temperature | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 | °C |
| Radioactivity IRa | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | — |
| Radioactivity Ir | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | — |
| Formaldehyde Emission | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.4 | mg/(kg·h) |
| Noise Reduction Coefficient (NRC) | ≥0.45 | ≥0.45 | ≥0.45 | ≥0.45 | ≥0.45 | ≥0.45 | — |

## Compliance

Manufactured under Shandong Taishi Group certifications: FM Approved, CCS, CE (EN 13162), KS, GOST, RoHS. Certificate PDFs at https://stenvak.com/en/certifications.

## Datasheet

- [Download datasheet (PDF)](https://stenvak.com/datasheets/TSD-datasheet-en.pdf)

Full product page: https://stenvak.com/en/products/multipurpose-insulation
