---
title: "Marine Insulation Board (TSC Series)"
description: "TSC/TSCL series marine-grade stone wool for shipbuilding. CCS certified, A30/A60 fire rated, hydrophobic rate >99%. For wall filling, column wrapping, and composite panel cores."
url: "https://stenvak.com/en/products/marine-insulation"
series: "TSC"
source: "Generated from lib/data/products.ts SSOT — do not edit by hand."
---

# Marine Insulation Board (TSC Series)

TSC/TSCL series marine-grade stone wool for shipbuilding. CCS certified, A30/A60 fire rated, hydrophobic rate >99%. For wall filling, column wrapping, and composite panel cores.

> Stenvak distributes Taishi® Rock Wool insulation to B2B buyers in 40+ export markets. Manufactured by Shandong Taishi Group, founded 2011, with 600,000 t/y capacity across 6 production bases in Tai'an, Shandong, China. FM Approved, CCS, CE (EN 13162), KS, GOST, RoHS certified. Authoritative datasheets and certifications available on the website.

## Models

| Model | Density (kg/m³) | Size (mm) | Thickness (mm) |
| --- | --- | --- | --- |
| TSC80 | 80 | 1200×600 | 30-150 |
| TSC120 | 120 | 1200×600 | 30-150 |
| TSC160 | 160 | 1200×600 | 30-150 |
| TSC200 | 200 | 1200×600 | 30-150 |
| TSCL120 | 120 | 1200×150 | 48.5-100 |
| TSCL150 | 150 | 1200×150 | 48.5-100 |
| TSCL200 | 200 | 1200×100 | 23-100 |
| TSCL220 | 220 | 1200×100 | 23-100 |

## Technical Specifications

| Property | TSC80 | TSC120 | TSC160 | TSC200 | TSCL120 | TSCL150 | TSCL200 | TSCL220 | Unit |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Compressive Resistance (10%) | - | - | - | 80 | 80 | - | - | 200 | kPa |
| Tensile Strength | - | - | - | 150 | 150 | - | - | 350 | kPa |
| Combustion Class | A | A | A | A | A | A | A | A | — |
| Thermal Conductivity (70°C) | ≤0.044 | ≤0.044 | ≤0.044 | ≤0.050 | ≤0.044 | ≤0.044 | ≤0.050 | ≤0.050 | W/(m·K) |
| Moisture Absorption by Mass | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | % |
| Hydrophobic Rate | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | % |
| Acidity Coefficient | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | ≥1.8 | — |
| Dimensional Stability | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | % |
| Melting Temperature | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | °C |
| Environment Protection | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | No CFCs, HCFCs, HFCs | — |

## Compliance

Manufactured under Shandong Taishi Group certifications: FM Approved, CCS, CE (EN 13162), KS, GOST, RoHS. Certificate PDFs at https://stenvak.com/en/certifications.

## Datasheet

- [Download datasheet (PDF)](https://stenvak.com/datasheets/TSC-datasheet-en.pdf)

Full product page: https://stenvak.com/en/products/marine-insulation
